Back to Productsstandard-cob

COB-320-12V
Standard COB Strip 320 LEDs/m
hot
Entry-level COB strip with 320 LEDs/m for general commercial lighting applications.
Power
10W/m
CRI
Ra>80
CCT
2700K-6500K
Efficacy
80 lm/W
CE
RoHS
UL
ETL
Custom Solutions
Customise This ProductNeed a variant of Standard COB Strip 320 LEDs/m?
Customise length, voltage, CCT, CRI, IP rating or add your own branding — we engineer to your specification.
| Light Source | LED Type | COB (Chip on Board) |
|---|---|---|
| LED Density | 320 LEDs/m | |
| Chip Type | COB 320 LEDs/m | |
| Electrical | Power | 10W/m |
| Input Voltage | DC 12V | |
| Optical | CCT | 2700K-6500K |
| CRI | Ra>80 | |
| Luminous Flux | 800 lm/m | |
| Efficacy | 80 lm/W | |
| Beam Angle | 180° | |
| Physical | PCB Width | 8mm |
| PCB Material | FR4, 3oz copper | |
| Cut Length | 50mm | |
| Environmental | IP Rating | IP20 |
| Control | None | |
| Working Temp | -20°C ~ +45°C | |
| Lifespan | 50,000 hours (L70) |
Installed Scenes
Real-world projects specifying the COB-320-12V. Each case study documents the lighting brief, design intent and CobFlex products used.





